<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Lai&#039;s Business Intelligence Blog &#187; Main</title>
	<atom:link href="http://davidlai101.com/blog/category/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidlai101.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 May 2012 15:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAP Inside Track Vancouver Sept 27, 2011-&gt; Leveraging the power of BI Web Services to build better dashboards</title>
		<link>http://davidlai101.com/blog/2011/09/24/sap-inside-track-vancouver-sept-27-2011-leveraging-the-power-of-bi-web-services-to-build-better-dashboards/</link>
		<comments>http://davidlai101.com/blog/2011/09/24/sap-inside-track-vancouver-sept-27-2011-leveraging-the-power-of-bi-web-services-to-build-better-dashboards/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:22:07 +0000</pubDate>
		<dc:creator>David Lai</dc:creator>
				<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Xcelsius]]></category>

		<guid isPermaLink="false">http://davidlai101.com/blog/?p=462</guid>
		<description><![CDATA[I&#8217;ve been given the opportunity to share my experiences with BI Web Services and how to build more efficient dashboards using BI Web Services in the upcoming SAP Inside Track Vancouver 2011.  Please mark your calendars for September 27, 2011 2:30pm -&#62; 3:20pm PST! In this presentation you&#8217;ll learn about BI Web Services and how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidlai101.com/blog/wp-content/uploads/2011/09/SAPVancouver.jpg"><img class="aligncenter size-full wp-image-464" title="SAPVancouver" src="http://davidlai101.com/blog/wp-content/uploads/2011/09/SAPVancouver.jpg" alt="SAP Inside Track Vancouver 2011" width="829" height="473" /></a></p>
<p>I&#8217;ve been given the opportunity to share my experiences with BI Web Services and how to build more efficient dashboards using BI Web Services in the upcoming SAP Inside Track Vancouver 2011.  Please mark your calendars for <strong>September 27, 2011 2:30pm -&gt; 3:20pm PST</strong>!</p>
<p>In this presentation you&#8217;ll learn about BI Web Services and how it provides a hybrid of QaaWS and Live Office.  As well as some new powerful features that were not available before. We&#8217;ll also discuss some limitations and work arounds to prepare you for the road ahead.</p>
<p>For those who are attending, there will be a set of door prizes which include copies of my book <a title="SAP BusinessObjects Dashboards 4.0 Cookbook" href="http://www.packtpub.com/sap-businessobjects-dashboards-4-0-cookbook/book" target="_blank">SAP BusinessObjects Dashboards 4.0 Cookbook</a></p>
<p>For those who cannot physically attend, there will be a remote access link found in the wiki link below.</p>
<p>For more information on the event, please visit <a href="http://wiki.sdn.sap.com/wiki/display/events/SAP+Inside+Track+Vancouver+2011" target="_blank">http://wiki.sdn.sap.com/wiki/display/events/SAP+Inside+Track+Vancouver+2011</a></p>
<p>Hope to see everyone there! <img src='http://davidlai101.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://davidlai101.com/blog/2011/09/24/sap-inside-track-vancouver-sept-27-2011-leveraging-the-power-of-bi-web-services-to-build-better-dashboards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congratulations to our tweetaway contest winners!</title>
		<link>http://davidlai101.com/blog/2011/07/26/congratulations-to-our-tweetaway-contest-winners/</link>
		<comments>http://davidlai101.com/blog/2011/07/26/congratulations-to-our-tweetaway-contest-winners/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:02:59 +0000</pubDate>
		<dc:creator>David Lai</dc:creator>
				<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Xcelsius]]></category>
		<category><![CDATA[SAP BusinessObjects Dashboards]]></category>

		<guid isPermaLink="false">http://davidlai101.com/blog/?p=446</guid>
		<description><![CDATA[I&#8217;d like to give a big thanks for everyone who participated in the SAP BusinessObjects Dashboards 4.0 Cookbook Tweetaway contest! I was very impressed with the huge amount of tweets so Thanks everyone! I&#8217;d like to congratulate the 2 lucky tweeters who have won an eBook copy of SAP BusinessObjects Dashboards 4.0 Cookbook They are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidlai101.com/blog/wp-content/uploads/2011/07/twitter.jpg"><img class="alignleft size-full wp-image-438" title="twitter contest" src="http://davidlai101.com/blog/wp-content/uploads/2011/07/twitter.jpg" alt="tweet to win!" width="104" height="104" /></a>I&#8217;d like to give a big thanks for everyone who participated in the SAP BusinessObjects Dashboards 4.0 Cookbook Tweetaway contest!<br />
I was very impressed with the huge amount of tweets so Thanks everyone!</p>
<p>I&#8217;d like to congratulate the 2 lucky tweeters who have won an eBook copy of SAP BusinessObjects Dashboards 4.0 Cookbook</p>
<p><strong>They are &#8230;&#8230;..</strong></p>
<hr />
<p><strong>rodri_m_d</strong><br />
<strong>montoyainigo</strong></p>
<hr />
We&#8217;ll be contacting you shortly to give you your copies of SAP BusinessObjects Dashboards 4.0 Cookbook</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlai101.com/blog/2011/07/26/congratulations-to-our-tweetaway-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP BusinessObjects Dashboards Cookbook Giveaway Twitter Contest!</title>
		<link>http://davidlai101.com/blog/2011/07/08/free-sap-businessobjects-dashboards-cookbook-giveaway-twitter-contest/</link>
		<comments>http://davidlai101.com/blog/2011/07/08/free-sap-businessobjects-dashboards-cookbook-giveaway-twitter-contest/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:01:12 +0000</pubDate>
		<dc:creator>David Lai</dc:creator>
				<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Xcelsius]]></category>

		<guid isPermaLink="false">http://davidlai101.com/blog/?p=427</guid>
		<description><![CDATA[Hi everyone! Packt Publishing is having a promotion where we will be giving away 2 free eBook copies of our newly released SAP BusinessObjects Dashboards Cookbook. On Monday July 25, 2011 we will be randomly drawing 2 winners and grant them access to their free eBooks! All you need to do to join the Tweetaway [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/home?status=SAP BusinessObjects Dashboards 4.0 cookbook - RT to join free eBook giveaway! http://t.co/MYpbCuM"><img src="http://davidlai101.com/blog/wp-content/uploads/2011/07/twitter.jpg" alt="tweet to win!" title="twitter contest" width="104" height="104" class="alignleft size-full wp-image-438" /></a>Hi everyone! Packt Publishing is having a promotion where we will be giving away <strong>2 free eBook </strong>copies of our newly released <strong>SAP BusinessObjects Dashboards Cookbook</strong>.</p>
<p>On <strong>Monday July 25, 2011</strong> we will be randomly drawing 2 winners and grant them access to their free eBooks!</p>
<p>All you need to do to join the Tweetaway twitter contest is to send out a tweet with a <a href="http://www.packtpub.com/sap-businessobjects-dashboards-4-0-cookbook/book">link</a> to the SAP BusinessObjects Dashboards Cookbook <a href="http://www.packtpub.com/sap-businessobjects-dashboards-4-0-cookbook/book">page</a>.</p>
<p>The easiest way is to tweet by clicking on this <a href="http://twitter.com/home?status=SAP BusinessObjects Dashboards 4.0 cookbook - RT to join free eBook giveaway! http://t.co/MYpbCuM"><strong>link!</strong></a> or you can use the <em>share buttons</em> from the PacktPub SAP BusinessObjects Dashboards Cookbook <a href="http://www.packtpub.com/sap-businessobjects-dashboards-4-0-cookbook/book">page</a></p>
<p><strong>Retweeting</strong> other tweets is also allowed and there are <strong>no limits</strong> to how many tweets you can tweet!</p>
<p>Good luck and happy tweeting!!</p>
<p><script src="http://widgets.twimg.com/j/2/widget.js"></script> <script type="text/javascript">// <![CDATA[
new TWTR.Widget({   version: 2,   type: 'search',   search: 'SAP BusinessObjects Dashboards 4.0 cookbook',   interval: 6000,   title: 'SAP BusinessObjects Dashboards 4.0 cookbook',   subject: 'Tweetaway',   width: 550,   height: 200,   theme: {     shell: {       background: '#8ec1da',       color: '#ffffff'     },     tweets: {       background: '#ffffff',       color: '#444444',       links: '#1985b5'     }   },   features: {     scrollbar: false,     loop: true,     live: true,     hashtags: true,     timestamp: true,     avatars: true,     toptweets: true,     behavior: 'default'   } }).render().start();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlai101.com/blog/2011/07/08/free-sap-businessobjects-dashboards-cookbook-giveaway-twitter-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP BusinessObjects Dashboards Cookbook now available!</title>
		<link>http://davidlai101.com/blog/2011/06/08/sap-businessobjects-dashboards-cookbook-now-available/</link>
		<comments>http://davidlai101.com/blog/2011/06/08/sap-businessobjects-dashboards-cookbook-now-available/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:56:41 +0000</pubDate>
		<dc:creator>David Lai</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Xcelsius]]></category>
		<category><![CDATA[Cookbook]]></category>
		<category><![CDATA[PacktPub]]></category>
		<category><![CDATA[SAP BusinessObjects Dashboards]]></category>

		<guid isPermaLink="false">http://davidlai101.com/blog/?p=410</guid>
		<description><![CDATA[I&#8217;m very proud to announce that SAP BusinessObjects Dashboards Cookbook is officially available.  For the past year, Xavier Hacking and I together with Packt Publishing have carefully compiled over 90 recipes on transforming your data into highly effective dashboards. We cover the ins and outs of using the Dashboard Design components, connecting to different data [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very proud to announce that SAP BusinessObjects Dashboards Cookbook is officially available.  For the past year, <a href="http://www.hackingsap.com/blog/">Xavier Hacking</a> and I together with <a href="http://link.packtpub.com/fWXghv">Packt Publishing</a> have carefully compiled over 90 recipes on transforming your data into highly effective dashboards.</p>
<p>We cover the ins and outs of using the Dashboard Design components, connecting to different data sources, as well as providing examples on how to use many of the top Xcelsius Addons.  Each recipe contains easy to follow step by step instructions and screenshots on accomplishing each task.  In addition, XLF example source files are also included for every recipe to make sure users are following the recipes correctly.</p>
<p>The book is published in eBook (ePub and DRM-free PDF) and paperback format and is available from the <a href="http://link.packtpub.com/fWXghv" target="_blank">Packt Publishing website</a></p>
<p><a href="http://link.packtpub.com/fWXghv"><img class="alignnone" style="margin-left: 70px; margin-right: 70px;" title="SAP BusinessObjects Cookbook cover" src="http://www.packtpub.com/sites/default/files/1780EN_SAP%20BusinessObjects%20Dashboards%204.jpg" alt="" width="403" height="497" /></a></p>
<p><span id="more-410"></span></p>
<h4>SAP BusinessObjects Dashboards 4.0 Cookbook overview</h4>
<p><em>Over 90 simple and incredibly effective recipes for transforming your business data into exciting dashboards with SAP BusinessObjects Dashboards 4.0 Xcelsius</em></p>
<p>Xcelsius 2008 was recently included in SAP’s BusinessObjects 4.0 family, rebranding “Xcelsius Enterprise” as “SAP BusinessObjects Dashboards 4.0”. With features like flexible design and what-if scenarios, the powerful dashboarding software allows enterprises to make business decisions at a glance, and this book allows you to go far beyond the basics of these techniques.</p>
<p>This cookbook full of practical and applicable recipes will enable you to use the full latest capabilities of Dashboard Design to visually transform your business data. A wide range of recipes will equip you with the knowledge and confidence to perform tasks like configuring charts, creating drill- downs, making component colors dynamic, using alerts in maps, building pop-up screens, setting up What-If scenarios, and many more.</p>
<p>The recipes begin by covering best practices for using the Dashboard Design spreadsheet, the data-model, and the connection with the components on the canvas, later moving on to some from-the-trenches tricks for using Excel within Dashboard Design. The book then guides you through the exploration of various data visualization components and dashboard interactivity, as well as offering recipes on using alerts, dashboard connectivity, and making the most of the aesthetics of the dashboard. Finally, the recipes conclude by considering the most important add-ons available for Dashboard Design and enabling you to perform relevant and useful tasks straight away.</p>
<p><strong>What you will learn from this book :</strong></p>
<ul>
<li>Become fully equipped with best practices for using the Dashboard Design spreadsheet</li>
<li>Present data using the wide variety of data visualization components</li>
<li>Learn how to make dashboard components interactive for an enhanced user experience</li>
<li>Take advantage of Dynamic Visibility features on the dashboard</li>
<li>Master manipulating the look and feel of your dashboards</li>
<li>Gain confidence in using alerts on charts and other components</li>
<li>Get to grips with advanced Dashboard Design components like the Trend Analyzer, Fisheye Picture Menu, History Component, and the Canvas Component</li>
<li>Optimize the user experience of the dashboard</li>
<li>Connect your dashboard to live data sources</li>
<li>Export and publish the Dashboard Design model into several environments.</li>
<li>Learn about the most applicable add-ons available for your dashboard requirements.</li>
<li>Master setting up alerts on charts, gauges, maps and scorecards</li>
</ul>
<p><strong>Approach</strong></p>
<p>This guide to SAP BusinessObjects Dashboards 4.0 (formerly Xcelsius )is a cookbook packed full of practical recipes written in a clear, concise manner with annotated examples to empower readers to quickly accomplish specific dashboard tasks.</p>
<p><strong>Who this book is written for</strong></p>
<p>If you are a developer with a good command and knowledge of creating dashboards, but are not yet an advanced Dashboard Design user, then this is the perfect book for you. You should have a good working knowledge of Microsoft Excel as well as knowledge of basic dashboard practices, though experience of Dashboard Design as a specific dashboard tool is not essential.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlai101.com/blog/2011/06/08/sap-businessobjects-dashboards-cookbook-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for attending the Toronto BusinessObjects Customer Exchange!</title>
		<link>http://davidlai101.com/blog/2011/04/14/thanks-for-attending-the-toronto-businessobjects-customer-exchange/</link>
		<comments>http://davidlai101.com/blog/2011/04/14/thanks-for-attending-the-toronto-businessobjects-customer-exchange/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:38:14 +0000</pubDate>
		<dc:creator>David Lai</dc:creator>
				<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Xcelsius]]></category>

		<guid isPermaLink="false">http://davidlai101.com/blog/?p=398</guid>
		<description><![CDATA[BOCX Speaker Deck I&#8217;d like to send out a special thank you to all of those who attended the Toronto BusinessObjects Customer Exchange yesterday.  The event wouldn&#8217;t have been a success without the support of all those who attended. I am hoping that everyone had a great learning experience! For those who attended my presentation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidlai101.com/blog/wp-content/uploads/2011/04/BOCX-Speaker-Deck.ppt">BOCX Speaker Deck</a><a href="http://davidlai101.com/blog/wp-content/uploads/2011/04/bobj-toronto-spring-summit-home1.jpg"><img class="alignleft size-full wp-image-399" title="bobj-toronto-spring-summit" src="http://davidlai101.com/blog/wp-content/uploads/2011/04/bobj-toronto-spring-summit-home1.jpg" alt="" width="297" height="215" /></a></p>
<p>I&#8217;d like to send out a special thank you to all of those who attended the Toronto BusinessObjects Customer Exchange yesterday.  The event wouldn&#8217;t have been a success without the support of all those who attended. I am hoping that everyone had a great learning experience!</p>
<p>For those who attended my presentation on dashboard essentials, you can download a copy of the presentation deck below</p>
<p><a title="Dashboard Essentials Presentation Deck" href="http://davidlai101.com/blog/wp-content/uploads/2011/04/BOCX-Speaker-Deck.ppt" target="_blank">Download powerpoint presentation here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlai101.com/blog/2011/04/14/thanks-for-attending-the-toronto-businessobjects-customer-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading to an SSD with Paragon Migrate OS to SSD 2.0</title>
		<link>http://davidlai101.com/blog/2011/04/06/upgrading-to-an-ssd-with-paragon-migrate-os-to-ssd-2-0/</link>
		<comments>http://davidlai101.com/blog/2011/04/06/upgrading-to-an-ssd-with-paragon-migrate-os-to-ssd-2-0/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:48:41 +0000</pubDate>
		<dc:creator>David Lai</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidlai101.com/blog/?p=391</guid>
		<description><![CDATA[I apologize if this is off topic but I felt that this was something was worth sharing with everyone. So this weekend I decided to buy a Solid State Drive (Corsair F115) as I was interested in speeding up my system. The only problem here was that Solid State Drives are much smaller than the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidlai101.com/blog/wp-content/uploads/2011/04/pat4_right_134x172.png"><img class="alignleft size-full wp-image-392" title="pat4_right_134x172" src="http://davidlai101.com/blog/wp-content/uploads/2011/04/pat4_right_134x172.png" alt="" width="134" height="172" /></a>I apologize if this is off topic but I felt that this was something was worth sharing with everyone.</p>
<p>So this weekend I decided to buy a <strong>Solid State Drive</strong> (Corsair F115) as I was interested in speeding up my system.</p>
<p>The only problem here was that Solid State Drives are much smaller than the traditional hard drive.  Thus the task was to migrate only the OS partition to the Solid State Drive.  My system consisted of a <strong>C:</strong> partition, which housed the Operating System and applications that I used often. It also consisted of a <strong>D:</strong> partition where all the data and applications that were executed not so often resided.</p>
<p>Although some people would tell you to do a fresh install with the new drive, a fresh install is not an option for me, as I have a ton of applications installed and a lot of tweaks and customization done on my system that I do not want to spend weeks doing again.</p>
<p><span id="more-391"></span></p>
<p>I did a lot of reading, and apparently it was not so straight forward to migrate just a single partition to the new drive and have the partitions aligned properly.</p>
<p>Then I came across <strong>Paragon Migrate OS to SSD 2.0</strong> and read that it allows you to perform migrations very easily.  Since it was only <strong>$19.95 </strong>I agreed to give it a try.</p>
<p>So basically the whole process took less than 30 minutes!</p>
<p>All I had to do was the following</p>
<ol>
<li>Execute the program</li>
<li>It automatically finds the C: which contains my OS partition</li>
<li>Select the Solid State Drive as the target (If it is smaller than your OS partition, it even lets you exclude any folders or files on the C: to make it smaller)</li>
<li>Run the migration and then reboot</li>
<li>On the BIOS change the boot order to have the Solid State Drive boot first</li>
<li>When Windows starts up again, the new C: will now be the Solid State Drive and the previous C: will automatically be bumped to E:</li>
</ol>
<p>I&#8217;m extremely pleased that I was able to perform the migration in less than 30 minutes and every application running off the C: is blazing fast.  Xcelsius pretty much loads instantly and same goes with the other Business Objects client tools.</p>
<p>You can visit the Paragon website if you are interested at <a href="http://www.paragon-software.com/technologies/components/migrate-OS-to-SSD/">http://www.paragon-software.com/technologies/components/migrate-OS-to-SSD/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlai101.com/blog/2011/04/06/upgrading-to-an-ssd-with-paragon-migrate-os-to-ssd-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SAP Crystal Dashboard and Presentation Design (Xcelsius) Cookbook Coming Soon!</title>
		<link>http://davidlai101.com/blog/2011/02/07/sap-crystal-dashboard-and-presentation-design-xcelsius-cookbook-coming-soon/</link>
		<comments>http://davidlai101.com/blog/2011/02/07/sap-crystal-dashboard-and-presentation-design-xcelsius-cookbook-coming-soon/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:51:13 +0000</pubDate>
		<dc:creator>David Lai</dc:creator>
				<category><![CDATA[Design Practices]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Workarounds]]></category>
		<category><![CDATA[Xcelsius]]></category>
		<category><![CDATA[Business Objects Dashboards]]></category>
		<category><![CDATA[Cookbook]]></category>
		<category><![CDATA[sap crystal dashboard design]]></category>

		<guid isPermaLink="false">http://davidlai101.com/blog/?p=332</guid>
		<description><![CDATA[I hope that everyone has had a great start to 2011! 2010 was a huge year but 2011 looks to be even bigger! I&#8217;m very pleased to announce that the Xcelsius Cookbook, which Xavier Hacking and I have been working very hard on, is scheduled to be released in it&#8217;s final format on May 2011. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidlai101.com/blog/wp-content/uploads/2011/02/cookbook-cover.jpg"><img class="alignleft size-full wp-image-334" title="cookbook cover" src="http://davidlai101.com/blog/wp-content/uploads/2011/02/cookbook-cover.jpg" alt="" width="240" height="296" /></a><strong>I hope that everyone has had a great start to 2011!</strong><br />
<strong>2010 was a huge year but 2011 looks to be even bigger!</strong></p>
<p>I&#8217;m very pleased to announce that the Xcelsius Cookbook, which <a href="http://www.hackingsap.com/blog/">Xavier Hacking</a> and I have been working very hard on, is scheduled to be released in it&#8217;s final format on May 2011.</p>
<p>The book will be structured like a cookbook where we will go through step by step on accomplishing different tasks (recipes) in Xcelsius.</p>
<p>In addition we will be showcasing some of the more popular 3rd party addons, provide best practices for development, as well as provide some real life dashboard examples built using recipes learned from the cookbook.</p>
<p>The book is currently available as RAW (Read as we write) format since it is currently under development, so feel free to check it out at the <a href="https://www.packtpub.com/sap-crystal-dashboard-and-presentation-design-cookbook/book">Packt Publishing website</a> for more information.  In addition, since SAP is re-branding Xcelsius yet again, the book name will most likely change to SAP Business Objects Dashboards Cookbook.  Stay Tuned for updates!</p>
<p>Thanks for all your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://davidlai101.com/blog/2011/02/07/sap-crystal-dashboard-and-presentation-design-xcelsius-cookbook-coming-soon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SAP InsideTrack 2010 Vancouver Dashboard Essentials</title>
		<link>http://davidlai101.com/blog/2010/08/20/sap-insidetrack-2010-vancouver/</link>
		<comments>http://davidlai101.com/blog/2010/08/20/sap-insidetrack-2010-vancouver/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:54:14 +0000</pubDate>
		<dc:creator>David Lai</dc:creator>
				<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Xcelsius]]></category>
		<category><![CDATA[SAP InsideTrack 2010]]></category>

		<guid isPermaLink="false">http://davidlai101.com/blog/?p=272</guid>
		<description><![CDATA[I look forward to seeing everyone at Vancouver&#8217;s very first local SAP Inside Track Wednesday Sept 15, 2010! I&#8217;ve been given the great opportunity to represent Xcelsius Gurus Network and present on SAP Crystal Dashboard Design (Xcelsius). I&#8217;ll be presenting the following topics and have a thorough Questions and Answer period. Why are dashboards used [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://wiki.sdn.sap.com/wiki/download/attachments/195789784/SITVAN%20Logo.jpg" alt="SAP InsideTrack 2010 Vancouver" width="528" height="359" /></p>
<p>I look forward to seeing everyone at Vancouver&#8217;s very first local SAP Inside Track Wednesday Sept 15, 2010!</p>
<p>I&#8217;ve been given the great opportunity to represent Xcelsius Gurus Network and present on SAP Crystal Dashboard Design (Xcelsius).</p>
<p>I&#8217;ll be presenting the following topics and have a thorough Questions and Answer period.</p>
<ul>
<li>Why are dashboards used and what are the benefits?</li>
<li>Dashboard Design and Best Practices</li>
<li>Dashboard Connectivity  &#8211; Enterprise and Non Enterprise</li>
<li>Xcelsius best practices with the designer and internal spreadsheet</li>
<li>Xcelsius Tips and Tricks</li>
<li>Xcelsius resources</li>
</ul>
<p>For more information on the event please visit the event WIKI at</p>
<p><a href="http://wiki.sdn.sap.com/wiki/display/events/SAP+Inside+Track+Vancouver+2010" target="_blank">http://wiki.sdn.sap.com/wiki/display/events/SAP+Inside+Track+Vancouver+2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidlai101.com/blog/2010/08/20/sap-insidetrack-2010-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inovista Microcharts part 2</title>
		<link>http://davidlai101.com/blog/2009/10/20/inovista-microcharts-part-2/</link>
		<comments>http://davidlai101.com/blog/2009/10/20/inovista-microcharts-part-2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:03:50 +0000</pubDate>
		<dc:creator>David Lai</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[imt slider]]></category>
		<category><![CDATA[inovista]]></category>
		<category><![CDATA[microcharts]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[tree grid]]></category>
		<category><![CDATA[Xcelsius]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In my previous article I gave an overview of the Microcharts plug-in for Xcelsius and a quick example of creating a Microcharts Datatable. In addition, I explained how to replicate the same example in Xcelsius using workarounds that would make development much more timely and harder to maintain. In this article I would like to [...]]]></description>
			<content:encoded><![CDATA[<p>In my previous article I gave an overview of the Microcharts plug-in for Xcelsius and a quick example of creating a Microcharts Datatable.  In addition, I explained how to replicate the same example in Xcelsius using workarounds that would make development much more timely and harder to maintain.</p>
<p>In this article I would like to talk about some important features that Inovista Microcharts has that Xcelsius cannot reproduce.  A very important table component that Xcelsius lacks is the ability to expand and contract your rows like a tree.  Inovista has a component called a &#8220;Microchart Tree Grid&#8221; that allows a user to expand and contract rows so that users can group their rows accordingly.  This is extremely important if we don&#8217;t want to clutter a table view with too many rows.<br />
<span id="more-8"></span></p>
<p>Below is a sample that I have taken from the Inovista website that shows a Tree table in action.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_treegrid_260282697"
			class="flashmovie"
			width="550"
			height="500">
	<param name="movie" value="http://www.davidlai101.com/blog/media/blogs/bobj/microcharts/treegrid.swf " />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.davidlai101.com/blog/media/blogs/bobj/microcharts/treegrid.swf "
			name="fm_treegrid_260282697"
			width="550"
			height="500">
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a><br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>Looking further into the example, there are 2 additional components inside the tree table that Xcelsius cannot reproduce.  First of all, Xcelsius does not have the ability to create a bulletgraph, which is quite a popular item used in dashboards.  In addition, the ability to create checkmarks and other shapes would be very hard to reproduce in Xcelsius; thus is another component lacking in Xcelsius since many dashboards contain checkmarks and stars for ratings.  The option to put the x-axis scale on the header or y-axis scale on each graph is also a useful feature that Inovista provides for the Microcharts table and Microcharts treegrid.  Finally the ability to move the columns around is also another useful feature that Xcelsius does not allow.</p>
<p>There are however, a few problems that remain with the treegrid which comes mainly from the column sorting ability.  Please use the example below as a reference.<br />

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_example_1619161808"
			class="flashmovie"
			width="550"
			height="500">
	<param name="movie" value="http://www.davidlai101.com/blog/media/blogs/bobj/microcharts/example.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.davidlai101.com/blog/media/blogs/bobj/microcharts/example.swf"
			name="fm_example_1619161808"
			width="550"
			height="500">
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a><br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object><br />
The first problem comes from the fact that sorting only occurs alphabetically and cannot be modified to be sorted numerically.  For example if we have the following numbers 1, 2, 19; the sort order will be 1, 19, 2 which is incorrect.  The next problem is that the Microcharts treegrid doesn&#8217;t sort by parent and then child.  For example if you expand the parent nodes and try to sort the items, the result will be a messed up list where child nodes are all over the place.</p>
